MANAGEMENT OF PRIVATE EQUITY FUNDS
Teknoventure operated as a manager of private equity funds from 1991 to 2019. In 2019, Teknoventure Oy detached from the Noweco group.
Managed funds / investment funds collected and the number of investments are as follows: | ||||
---|---|---|---|---|
Fund | Invested capital (M€) | Companies | Start year | Closing |
Nordic Option OY | 22.0 | 50 | 1994 | Managed until 1/2017 |
Lapin rahasto I KY | 3.2 | 4 | 2001 | Closed in 2013 |
Jokilaaksojen Rahasto I KY | 5.4 | 8 | 2001 | Closed in 2016 |
Teknoventure Rahasto II KY | 15.0 | 14 | 2002 | Closed in 2016 |
Teknoventure Rahasto III KY | 16.0 | 7 | 2007 | Closed in 2018 |
Wedeco Fund IV KY | 11.0 | 7 | 2008 | Closed in 2018 |
Total | 72.6 | 90 |
In relation to the aforementioned funds, Teknoventure collected a total of EUR 73 million of investment capital from institutional investors, private companies, cities and municipalities. According to management agreement, Teknoventure’s tasks included also the placement of investment assets on portfolio companies, other capital management issues of the companies in question, average value creation for 3-7 years on the investment and the sale of the target company to the new owner. Overall (funds and companies) we have been involved in collecting funding for our arrangements for approximately EUR 250-300 million.